MLS Address Price Section Bedrooms Baths
201758 1246 Highland Lakes Trail $624,900 SOLD 5 4.5
202768 113 Cedar Grove Parkway $127,900 SOLD 3 2.5
206904 5509 6th Avenue South $129,900 SOLD 3 1
208421 2301 Stewart Road $143,900 SOLD 3 2
208995 126 Woodbury Road $218,900 SOLD 4 3
209755 204 Hickory Point Lane $137,900 SOLD 3 2
217156 1014 Norwalk Drive $264,900 SOLD 3 2
216198 553 Oak Drive East $179,000 SOLD 3 2
215994 1825 Tin Valley Circle $599,000 Commercial building in Trussville SOLD    
219592 5252 Goldmar Drive $109,900 SOLD 3 2
223843 1901 Shelby Forest Place $169,900 Shelby Forest SOLD 3 2
225581 5004 SE Greenwood Road $144,500 Greenwood 3 2
224040 42 Hercules Lane $29,900 Chelsea SOLD 2 2
230634 432 Burgundy Road $64,900 Roebuck SOLD 3 1.5
231227 75 Hillside Lane $109,900 Chelsea Area SOLD 3 2
237474 279 Cambo Drive $174,900 Hoover SOLD 3 2.5
237870 3723 Kestwick Circle $369,000 Meadow Brook pool SOLD 5 2/2
240294 2117 Grayson Valley Drive $139,900 Grayson Valley SOLD 3 2/1
257899 2217 Circle View Lane $239,900 Southwood SOLD 3 2/1
264020 135 Forest Parks Road $144,900 Lot # 4 Forest Parks 7.94 acres SOLD    
270266 5028 Little Turtle Drive $194,900 Broken Bow South SOLD 3 2/1
286261 1200 Country Club Circle $439,000 Riverchase 3 3/2
272533 234 Hickory Point Lane $149,900 Hickory Point SOLD 3 2
272907 5032 Meadow Brook Road $309,000 Meadow Brook WITHDRAWN 3 2/1
278763 198 Jasmine Drive $134,900 The MeadowsSOLD 3 2
287989 9021 Park Crest Road $469,000 Liberty Park 5 3/1
287043 128 Heather Ridge Drive $235,900 Heather Ridge 4 3/1
297709 301 Bradberry Lane $310,000 Cobblestone Square 4 2/1
305031 4400 Hampton Heights Drive #101 $164,000 Hampton Heights 2 2/1
307022 3405 Charingwood Lane $529,000 Inverness 4 3/1
327911 363 Forest Lakes Drive $169,900 Forest Lakes 3 2/1
327753 3334 Shallowford Circle $169,000 Vestavia Hills 3 3/0
341739 2153 Old Cahaba Place $239,900 Old Cahaba 4 2/1
** Requires the Adobe Acrobat Reader to be installed on your computer. This reader is free from Adobe if you do not have it.
 
 
Click Here for additional information about my virtual home tour marketing system.
 
 
About Rhett  Buy/Sell  By Owner Community  Email  Free Home Reports  Harley Links  Hot Sheet  Links 
My Listings  Relocation  School Information  Search MLS
HOME
Rhett Wood, RealtySouth
(205) 244-0566 / (205) 222-5660
© 2001 forbirminghamrealestate.com